2017年4月1日
In observance of Daylight Savings Time, we will be adjusting the trading hours of our trading instruments,This will come into effect Sunday 2th of April. Please see the tables below.
| 等級 | 淨入金 $ | 入金獎勵 | 需完成交易標手 |
|---|---|---|---|
| 0手数 | 200 | 100京東卡(限新客戶) | 0 |
| 500 | 150京東卡 | 0 | |
| 1,000 | 300京東卡 | 0 | |
| 2,000 | 400京東卡 | 0 | |
| 5,000 | 800京東卡 | 0 | |
| 10,000 | 1200京東卡 | 0 |
*all times refer to GMT (MT4)time. ** times are subject to change.